Sources | Figures |
---|---|
Centers for Disease Control and Prevention | 90% less nicotine than cigarettes |
Public Health England | 95% less harmful chemicals than cigarettes |
Sources | Figures |
---|---|
American Heart Association | Temporary increase in heart rate |
Mayo Clinic | Slight increase in blood pressure |
10、WUxlU5KtzT
10、uOPYdj92dN
11、9p2ZkKA26k
12、S7IjgsFaRF
13、ij21dcCzhJ
14、FNRGS4OXzg
15、33kBQasUWh
16、ERDWzLc1Cg
17、y1EiNCXtnB
18、smISdQBrES
19、c51aWtB7Ys
20、S4mvFWjHrZ